Tokyo venue
exam day | Certification date |
Tuesday, July 25, 2023 | September 1, 2023 |
Saturday, July 29, 2023 | September 1, 2023 |
Sunday, August 27, 2023 | October 1, 2023 |
Wednesday, August 30, 2023 | October 1, 2023 |
Sunday, September 17, 2023 | November 1, 2023 |
Wednesday, October 18, 2023 | December 1, 2023 |
Sunday, October 22, 2023 | December 1, 2023 |
Sunday, November 19, 2023 | January 1, 2024 |
Saturday, December 16, 2023 | February 1, 2024 |
Sunday, January 21, 2024 | March 1, 2024 |
Saturday, February 17, 2024 | April 1, 2024 |
Tuesday, February 20, 2024 | April 1, 2024 |
Sunday, March 17, 2024 | May 1, 2024 |
Wednesday, March 20, 2024 | May 1, 2024 |
Sunday, April 21, 2024 | June 1, 2023 |
Wednesday, April 24, 2024 | June 1, 2023 |
Saturday, May 25, 2024 |
July 1, 2023 |
Tuesday, May 28, 2024 | July 1, 2023 |
Sunday, June 23, 2024 | August 1, 2023 |
Wednesday, June 26, 2024 | August 1, 2023 |
venue | |
Tokyo Venue: FBO Academy Tokyo School (1-15-17 Koishikawa, Bunkyo-ku, TN Koishikawa Building 7F) |
Osaka venue
venue | |
Osaka Venue: Shin Umeda Training Center (6-22-20 Fukushima, Fukushima-ku, Osaka City, Osaka 553-0003) |
exam day | Certification date |
no plan |
venue | |
Osaka Venue: Osaka Prefectural International Convention Center (Grand Cube Osaka) (5-3-51 Nakanoshima, Kita-ku, Osaka City, Osaka 530-0005) |
exam day | Certification date |
Sunday, September 10, 2023 | November 1, 2023 |
Sunday, March 10 2024 | May 1, 2024 |